Reserved for Premium members Back


Nearby places
Search 200 km around a place.


Find faster, share more!
Geneanet Premium offers to go further in your genealogy research and to get the best of the Geneanet website.


Genealogy Library
More than 3 billion individuals indexed in the old books and newspapers.
A gold mine for your genealogy research.


Matches
Missing information about your ancestors is automatically searched in the entire Geneanet database, giving you some new clues about their ancestry, descendancy, birth or death.


Email Alert by Individual
Receive a weekly email summary of the latest entries and grow your family tree.
Take advantage of priority support via Ticket Contact, family tree backup...

+ 2 mois d'abonnement numérique à La Revue française de Généalogie OFFERTS
pour un premier abonnement d'un an minimum à Geneanet Premium, si vous n'avez jamais été abonné à la RFG.
Services & Options | FREE | Premium subscription $12.50 / 3-month |
Take advantage of advanced search options | ||
---|---|---|
Last name, first name and place | ||
Name of spouse and parents | ||
Name variants, wildcard character, place name variants | ||
Search nearby places within 200 km around | ||
And also: date, advanced filters, sorting, number of results per page, advanced results list, etc. | ||
Let Geneanet work for you | ||
Manual alerts from a search | ||
Advanced Email Alert (automatically generated from your family tree) | ||
Matches: Immediately find individual missing information in your family tree | ||
Automatically match your family tree to the Geneanet database (missing ancestors, relatives, famous people) | ||
Grow your family tree | ||
Unlimited family tree size for free | ||
Backup your family tree | ||
Check your family tree for inconsistencies (for example, date of death before date of birth, etc.) | ||
Check for inconsistencies based on record indexes (beta feature) | ||
Restore a previous version of your family tree | ||
And also, illustrated statistics, advanced map, history of updates in your family tree, display more generations in the Tree view, etc. | ||
Illustrate and enrich your family tree | ||
Sharing of public pictures and archival records | ||
Storage space for your private pictures and archival records | 1 Gb | 10 Gb |
Take advantage of the richness of the Geneanet collections | ||
Access to the family tree of other members | ||
Collaborative collections: Graves, indexes, archival records, coats of arms, postcards, etc. | ||
Genealogy Library: More than 3.5 million newspapers, historical magazines and old books | ||
Archival indexes (civil records, parish registers, censuses, etc.): more than 1.4 billion individuals indexed. | ||
And also, an expert system which give suggestions for your genealogy research | ||
Go further in your genealogy research using DNA | ||
Upload one or more DNA files, and estimate your paternal haplogroup | ||
DNA matching tools: sort, filter, annotate, view shared DNA segments, etc. | ||
Suggestion of common names and places with your DNA relatives once your family tree is uploaded | ||
Automaticallly identify common ancestors though family tree matching | ||
Geneanet takes care of you | ||
Forums: A community of genealogy enthusiasts | ||
Ticket Contact: Priority support | ||
Refer a friend or family member, and get an extra subscription free. |