2 results
Annuaire statistique (Paris. 1901) - 1930 (VOL46)
...Embarcations Ton. de jauge 18.128 10.903 20.390 21.320 0.10 12.473... (France - 1928)
...Embarcations Ton. de jauge 18.128 10.903 20.390 21.320 0.10 12.473... (France - 1928)
Annuaire statistique (Paris. 1901) - 1930 (VOL46)
...Embarcations Ton. de joug. 2.425 3.455 4.999 03.257 538 944... (France - 1928)
...Embarcations Ton. de joug. 2.425 3.455 4.999 03.257 538 944... (France - 1928)
Search Filters
Criteria
Only show entries from Annuaire statistique (Paris. 1901) - 1930 (VOL46)
Collection
2